FTVLive

View Original

Fox On Top, CBS Last

Here are your no spin election ratings for the network according to Nielsen:

2018 Midterm Election Coverage (8PM/ET-11PM/ET):

FNC: 7,784,358 P2+; 2,391,778 A25-54

NBC: 5,690,000 P2+; 2,282,000 A25-54

ABC: 5,264,000 P2+; 1,957,000 A25-54

CNN: 5,070,235 P2+ and 2,543,159 A25-54

MSNBC: 4,749,433 P2+ and 1,354,074 A25-54

CBS: 3,897,000 P2+; 1,296,000 A25-54


See this content in the original post